WIN-WIN W-757th Result — 19 Feb 2024
₹7,500,000
| Series | Number | Full Ticket |
|---|---|---|
| WR | 544773 | WR-544773 |
| Series | Number | Full Ticket |
|---|---|---|
| WN | 544773 | WN-544773 |
| WO | 544773 | WO-544773 |
| WP | 544773 | WP-544773 |
| WS | 544773 | WS-544773 |
| WT | 544773 | WT-544773 |
| WU | 544773 | WU-544773 |
| WV | 544773 | WV-544773 |
| WW | 544773 | WW-544773 |
| WX | 544773 | WX-544773 |
| WY | 544773 | WY-544773 |
| WZ | 544773 | WZ-544773 |
| Series | Number | Full Ticket |
|---|---|---|
| WV | 872932 | WV-872932 |
| Series | Number | Full Ticket |
|---|---|---|
| WN | 121620 | WN-121620 |
| WO | 410315 | WO-410315 |
| WP | 268630 | WP-268630 |
| WR | 543390 | WR-543390 |
| WS | 880387 | WS-880387 |
| WT | 756355 | WT-756355 |
| WU | 403283 | WU-403283 |
| WV | 666402 | WV-666402 |
| WW | 289179 | WW-289179 |
| WX | 218421 | WX-218421 |
| WY | 232856 | WY-232856 |
| WZ | 283195 | WZ-283195 |
| Series | Number | Full Ticket |
|---|---|---|
| — | 0199 | 0199 |
| — | 1167 | 1167 |
| — | 2819 | 2819 |
| — | 3302 | 3302 |
| — | 5471 | 5471 |
| — | 5609 | 5609 |
| — | 5965 | 5965 |
| — | 6119 | 6119 |
| — | 6345 | 6345 |
| — | 6559 | 6559 |
| — | 6719 | 6719 |
| — | 6955 | 6955 |
| — | 7003 | 7003 |
| — | 7140 | 7140 |
| — | 7631 | 7631 |
| — | 8131 | 8131 |
| — | 8487 | 8487 |
| — | 8559 | 8559 |
| Series | Number | Full Ticket |
|---|---|---|
| — | 1312 | 1312 |
| — | 1785 | 1785 |
| — | 1882 | 1882 |
| — | 2850 | 2850 |
| — | 2952 | 2952 |
| — | 3341 | 3341 |
| — | 4850 | 4850 |
| — | 6511 | 6511 |
| — | 6805 | 6805 |
| — | 7214 | 7214 |
| Series | Number | Full Ticket |
|---|---|---|
| — | 0957 | 0957 |
| — | 1146 | 1146 |
| — | 1364 | 1364 |
| — | 2463 | 2463 |
| — | 2642 | 2642 |
| — | 2913 | 2913 |
| — | 3154 | 3154 |
| — | 5582 | 5582 |
| — | 5896 | 5896 |
| — | 6215 | 6215 |
| — | 6627 | 6627 |
| — | 7200 | 7200 |
| — | 7464 | 7464 |
| — | 7846 | 7846 |
| Series | Number | Full Ticket |
|---|---|---|
| — | 0016 | 0016 |
| — | 0030 | 0030 |
| — | 0040 | 0040 |
| — | 0235 | 0235 |
| — | 0380 | 0380 |
| — | 0427 | 0427 |
| — | 0516 | 0516 |
| — | 0705 | 0705 |
| — | 0751 | 0751 |
| — | 1273 | 1273 |
| — | 1532 | 1532 |
| — | 1643 | 1643 |
| — | 1812 | 1812 |
| — | 1877 | 1877 |
| — | 1907 | 1907 |
| — | 1916 | 1916 |
| — | 1987 | 1987 |
| — | 2045 | 2045 |
| — | 2194 | 2194 |
| — | 2293 | 2293 |
| — | 2492 | 2492 |
| — | 2704 | 2704 |
| — | 2800 | 2800 |
| — | 3082 | 3082 |
| — | 3211 | 3211 |
| — | 3271 | 3271 |
| — | 3322 | 3322 |
| — | 3353 | 3353 |
| — | 3429 | 3429 |
| — | 3817 | 3817 |
| — | 4020 | 4020 |
| — | 4179 | 4179 |
| — | 4275 | 4275 |
| — | 4300 | 4300 |
| — | 4473 | 4473 |
| — | 4555 | 4555 |
| — | 4652 | 4652 |
| — | 4727 | 4727 |
| — | 4742 | 4742 |
| — | 4805 | 4805 |
| — | 4888 | 4888 |
| — | 5085 | 5085 |
| — | 5088 | 5088 |
| — | 5186 | 5186 |
| — | 5218 | 5218 |
| — | 5269 | 5269 |
| — | 5360 | 5360 |
| — | 5386 | 5386 |
| — | 5459 | 5459 |
| — | 5504 | 5504 |
| — | 5559 | 5559 |
| — | 5614 | 5614 |
| — | 5663 | 5663 |
| — | 5884 | 5884 |
| — | 5920 | 5920 |
| — | 6678 | 6678 |
| — | 6702 | 6702 |
| — | 6730 | 6730 |
| — | 7468 | 7468 |
| — | 7469 | 7469 |
| — | 7479 | 7479 |
| — | 7485 | 7485 |
| — | 7586 | 7586 |
| — | 7947 | 7947 |
| — | 8006 | 8006 |
| — | 8128 | 8128 |
| — | 8826 | 8826 |
| — | 8840 | 8840 |
| — | 8842 | 8842 |
| — | 8912 | 8912 |
| — | 8922 | 8922 |
| — | 8954 | 8954 |
| — | 9116 | 9116 |
| — | 9144 | 9144 |
| — | 9182 | 9182 |
| — | 9265 | 9265 |
| — | 9285 | 9285 |
| — | 9308 | 9308 |
| — | 9472 | 9472 |
| — | 9537 | 9537 |
| — | 9889 | 9889 |
| — | 9982 | 9982 |
| Series | Number | Full Ticket |
|---|---|---|
| — | 0129 | 0129 |
| — | 0239 | 0239 |
| — | 0261 | 0261 |
| — | 0388 | 0388 |
| — | 0426 | 0426 |
| — | 0441 | 0441 |
| — | 0462 | 0462 |
| — | 0470 | 0470 |
| — | 0521 | 0521 |
| — | 0595 | 0595 |
| — | 0733 | 0733 |
| — | 0830 | 0830 |
| — | 0883 | 0883 |
| — | 0885 | 0885 |
| — | 1202 | 1202 |
| — | 1349 | 1349 |
| — | 1412 | 1412 |
| — | 1445 | 1445 |
| — | 1586 | 1586 |
| — | 1629 | 1629 |
| — | 1646 | 1646 |
| — | 1667 | 1667 |
| — | 1857 | 1857 |
| — | 1991 | 1991 |
| — | 2007 | 2007 |
| — | 2027 | 2027 |
| — | 2049 | 2049 |
| — | 2054 | 2054 |
| — | 2160 | 2160 |
| — | 2267 | 2267 |
| — | 2268 | 2268 |
| — | 2342 | 2342 |
| — | 2347 | 2347 |
| — | 2408 | 2408 |
| — | 2743 | 2743 |
| — | 2883 | 2883 |
| — | 2897 | 2897 |
| — | 3249 | 3249 |
| — | 3256 | 3256 |
| — | 3270 | 3270 |
| — | 3303 | 3303 |
| — | 3442 | 3442 |
| — | 3446 | 3446 |
| — | 3558 | 3558 |
| — | 3615 | 3615 |
| — | 3758 | 3758 |
| — | 3760 | 3760 |
| — | 3829 | 3829 |
| — | 3916 | 3916 |
| — | 3985 | 3985 |
| — | 3991 | 3991 |
| — | 4090 | 4090 |
| — | 4292 | 4292 |
| — | 4341 | 4341 |
| — | 4354 | 4354 |
| — | 4363 | 4363 |
| — | 4447 | 4447 |
| — | 4485 | 4485 |
| — | 4497 | 4497 |
| — | 4558 | 4558 |
| — | 4625 | 4625 |
| — | 4896 | 4896 |
| — | 5049 | 5049 |
| — | 5077 | 5077 |
| — | 5079 | 5079 |
| — | 5185 | 5185 |
| — | 5359 | 5359 |
| — | 5394 | 5394 |
| — | 5420 | 5420 |
| — | 5429 | 5429 |
| — | 5464 | 5464 |
| — | 5489 | 5489 |
| — | 5531 | 5531 |
| — | 5644 | 5644 |
| — | 5835 | 5835 |
| — | 5885 | 5885 |
| — | 5894 | 5894 |
| — | 5907 | 5907 |
| — | 5939 | 5939 |
| — | 6120 | 6120 |
| — | 6218 | 6218 |
| — | 6253 | 6253 |
| — | 6441 | 6441 |
| — | 6454 | 6454 |
| — | 6475 | 6475 |
| — | 6625 | 6625 |
| — | 6626 | 6626 |
| — | 6653 | 6653 |
| — | 6686 | 6686 |
| — | 6777 | 6777 |
| — | 6887 | 6887 |
| — | 6901 | 6901 |
| — | 6965 | 6965 |
| — | 7078 | 7078 |
| — | 7118 | 7118 |
| — | 7328 | 7328 |
| — | 7415 | 7415 |
| — | 7436 | 7436 |
| — | 7552 | 7552 |
| — | 7819 | 7819 |
| — | 7824 | 7824 |
| — | 7863 | 7863 |
| — | 7934 | 7934 |
| — | 7961 | 7961 |
| — | 8057 | 8057 |
| — | 8405 | 8405 |
| — | 8587 | 8587 |
| — | 8700 | 8700 |
| — | 8770 | 8770 |
| — | 8843 | 8843 |
| — | 9098 | 9098 |
| — | 9133 | 9133 |
| — | 9136 | 9136 |
| — | 9152 | 9152 |
| — | 9188 | 9188 |
| — | 9193 | 9193 |
| — | 9300 | 9300 |
| — | 9345 | 9345 |
| — | 9385 | 9385 |
| — | 9437 | 9437 |
| — | 9498 | 9498 |
| — | 9592 | 9592 |
| — | 9631 | 9631 |
| — | 9757 | 9757 |
| — | 9859 | 9859 |
| — | 9973 | 9973 |
More WIN-WIN draws
View all WIN-WIN →WIN-WIN W-757th Result — FAQs
When was the WIN-WIN W-757th result declared?
The WIN-WIN W-757th result on this page was declared on February 19, 2024. Kerala State Lottery draws are normally held at 3:00 PM IST, and results are published here shortly afterwards.
How do I claim a Kerala lottery prize?
Prizes up to ₹5,000 can be collected from any authorised Kerala Lottery agent. Prizes above ₹5,000 must be claimed at the Directorate of Kerala State Lotteries office in Thiruvananthapuram within 30 days of the draw, along with the original winning ticket, valid photo ID and a completed claim form.
Where can I verify these winning numbers officially?
Every result page links the official PDF published by the Directorate of Kerala State Lotteries. Always verify your ticket against the official PDF before claiming a prize.
Is this an official Kerala government website?
No. This is an independent informational website that republishes publicly released Kerala State Lottery results and links back to the official source documents.
ഇന്നത്തെ കേരള ലോട്ടറി ഫലം എവിടെ കാണാം?
ഇന്നത്തെ WIN-WIN ഫലം ഈ പേജിൽ തന്നെ ലഭ്യമാണ്. ഉച്ചയ്ക്ക് 3 മണി മുതൽ തത്സമയ നമ്പറുകൾ ഇവിടെ പ്രസിദ്ധീകരിക്കുന്നു; ഔദ്യോഗിക PDF വന്നാൽ ഉടൻ അപ്ഡേറ്റ് ചെയ്യും.
About this draw
The WIN-WIN W-757th result was declared on February 19, 2024. The WIN-WIN is a periodic draw announced by the Directorate of Kerala State Lotteries; draw dates are published in advance on the official schedule. A total of 275 winners were announced across 9 prize categories.
The first prize of ₹7,500,000 went to ticket WR-544773. All winning numbers listed above are taken from the official result document linked on this page.
Prizes up to ₹5,000 can be collected from any authorised Kerala Lottery agent. Higher prizes must be claimed at the Directorate office in Thiruvananthapuram within 30 days of the draw with the original ticket and valid photo ID.
Browse all Kerala Lottery results, use our number search, or check the weekly schedule for upcoming draws.