DHANALEKSHMI DL-64th Result — 05 Aug 2026
₹10,000,000
| Series | Number | Full Ticket |
|---|---|---|
| DZ | 380334 | DZ-380334 |
| Series | Number | Full Ticket |
|---|---|---|
| DN | 380334 | DN-380334 |
| DO | 380334 | DO-380334 |
| DP | 380334 | DP-380334 |
| DR | 380334 | DR-380334 |
| DS | 380334 | DS-380334 |
| DT | 380334 | DT-380334 |
| DU | 380334 | DU-380334 |
| DV | 380334 | DV-380334 |
| DW | 380334 | DW-380334 |
| DX | 380334 | DX-380334 |
| DY | 380334 | DY-380334 |
| Series | Number | Full Ticket |
|---|---|---|
| DZ | 708845 | DZ-708845 |
| Series | Number | Full Ticket |
|---|---|---|
| DT | 451839 | DT-451839 |
| Series | Number | Full Ticket |
|---|---|---|
| — | 0448 | 0448 |
| — | 0593 | 0593 |
| — | 0632 | 0632 |
| — | 0705 | 0705 |
| — | 0844 | 0844 |
| — | 1336 | 1336 |
| — | 2455 | 2455 |
| — | 2820 | 2820 |
| — | 3367 | 3367 |
| — | 4501 | 4501 |
| — | 6062 | 6062 |
| — | 6488 | 6488 |
| — | 6713 | 6713 |
| — | 6886 | 6886 |
| — | 7445 | 7445 |
| — | 7680 | 7680 |
| — | 9167 | 9167 |
| — | 9645 | 9645 |
| — | 9706 | 9706 |
| Series | Number | Full Ticket |
|---|---|---|
| — | 4798 | 4798 |
| — | 6217 | 6217 |
| — | 8567 | 8567 |
| — | 8786 | 8786 |
| — | 9093 | 9093 |
| — | 9514 | 9514 |
| Series | Number | Full Ticket |
|---|---|---|
| — | 0251 | 0251 |
| — | 0861 | 0861 |
| — | 0898 | 0898 |
| — | 1015 | 1015 |
| — | 1053 | 1053 |
| — | 1724 | 1724 |
| — | 1985 | 1985 |
| — | 2225 | 2225 |
| — | 2857 | 2857 |
| — | 3725 | 3725 |
| — | 4265 | 4265 |
| — | 4325 | 4325 |
| — | 4968 | 4968 |
| — | 5267 | 5267 |
| — | 5466 | 5466 |
| — | 6043 | 6043 |
| — | 6694 | 6694 |
| — | 7145 | 7145 |
| — | 7497 | 7497 |
| — | 7744 | 7744 |
| — | 7815 | 7815 |
| — | 8151 | 8151 |
| — | 8635 | 8635 |
| — | 8671 | 8671 |
| — | 8934 | 8934 |
| Series | Number | Full Ticket |
|---|---|---|
| — | 0241 | 0241 |
| — | 0894 | 0894 |
| — | 0992 | 0992 |
| — | 1126 | 1126 |
| — | 1155 | 1155 |
| — | 1540 | 1540 |
| — | 1707 | 1707 |
| — | 1811 | 1811 |
| — | 1979 | 1979 |
| — | 2008 | 2008 |
| — | 2070 | 2070 |
| — | 2169 | 2169 |
| — | 2234 | 2234 |
| — | 2287 | 2287 |
| — | 2383 | 2383 |
| — | 2597 | 2597 |
| — | 2756 | 2756 |
| — | 2797 | 2797 |
| — | 2947 | 2947 |
| — | 3000 | 3000 |
| — | 3221 | 3221 |
| — | 3289 | 3289 |
| — | 3373 | 3373 |
| — | 3430 | 3430 |
| — | 3468 | 3468 |
| — | 3498 | 3498 |
| — | 3523 | 3523 |
| — | 3597 | 3597 |
| — | 3603 | 3603 |
| — | 3609 | 3609 |
| — | 3646 | 3646 |
| — | 3647 | 3647 |
| — | 3755 | 3755 |
| — | 3898 | 3898 |
| — | 3923 | 3923 |
| — | 4228 | 4228 |
| — | 4375 | 4375 |
| — | 4610 | 4610 |
| — | 4680 | 4680 |
| — | 4715 | 4715 |
| — | 4984 | 4984 |
| — | 5411 | 5411 |
| — | 5499 | 5499 |
| — | 5613 | 5613 |
| — | 5720 | 5720 |
| — | 6003 | 6003 |
| — | 6010 | 6010 |
| — | 6137 | 6137 |
| — | 6212 | 6212 |
| — | 6251 | 6251 |
| — | 6260 | 6260 |
| — | 6503 | 6503 |
| — | 6652 | 6652 |
| — | 6689 | 6689 |
| — | 6724 | 6724 |
| — | 6772 | 6772 |
| — | 7208 | 7208 |
| — | 7518 | 7518 |
| — | 8015 | 8015 |
| — | 8132 | 8132 |
| — | 8170 | 8170 |
| — | 8507 | 8507 |
| — | 8573 | 8573 |
| — | 8603 | 8603 |
| — | 8790 | 8790 |
| — | 8805 | 8805 |
| — | 8917 | 8917 |
| — | 8966 | 8966 |
| — | 9012 | 9012 |
| — | 9029 | 9029 |
| — | 9082 | 9082 |
| — | 9163 | 9163 |
| — | 9736 | 9736 |
| — | 9846 | 9846 |
| — | 9849 | 9849 |
| — | 9952 | 9952 |
| Series | Number | Full Ticket |
|---|---|---|
| — | 0025 | 0025 |
| — | 0143 | 0143 |
| — | 0153 | 0153 |
| — | 0192 | 0192 |
| — | 0452 | 0452 |
| — | 0674 | 0674 |
| — | 0772 | 0772 |
| — | 1137 | 1137 |
| — | 1229 | 1229 |
| — | 1377 | 1377 |
| — | 1422 | 1422 |
| — | 1492 | 1492 |
| — | 1741 | 1741 |
| — | 1886 | 1886 |
| — | 2024 | 2024 |
| — | 2161 | 2161 |
| — | 2428 | 2428 |
| — | 2466 | 2466 |
| — | 2540 | 2540 |
| — | 2649 | 2649 |
| — | 2744 | 2744 |
| — | 2809 | 2809 |
| — | 2968 | 2968 |
| — | 3098 | 3098 |
| — | 3162 | 3162 |
| — | 3251 | 3251 |
| — | 3346 | 3346 |
| — | 3461 | 3461 |
| — | 3533 | 3533 |
| — | 3537 | 3537 |
| — | 3542 | 3542 |
| — | 3611 | 3611 |
| — | 3808 | 3808 |
| — | 3879 | 3879 |
| — | 4023 | 4023 |
| — | 4191 | 4191 |
| — | 4250 | 4250 |
| — | 4295 | 4295 |
| — | 4490 | 4490 |
| — | 4778 | 4778 |
| — | 4800 | 4800 |
| — | 4828 | 4828 |
| — | 4886 | 4886 |
| — | 5053 | 5053 |
| — | 5071 | 5071 |
| — | 5125 | 5125 |
| — | 5238 | 5238 |
| — | 5310 | 5310 |
| — | 5337 | 5337 |
| — | 5472 | 5472 |
| — | 5607 | 5607 |
| — | 5736 | 5736 |
| — | 5922 | 5922 |
| — | 5991 | 5991 |
| — | 6092 | 6092 |
| — | 6591 | 6591 |
| — | 6632 | 6632 |
| — | 6683 | 6683 |
| — | 6808 | 6808 |
| — | 6836 | 6836 |
| — | 6883 | 6883 |
| — | 7019 | 7019 |
| — | 7255 | 7255 |
| — | 7310 | 7310 |
| — | 7325 | 7325 |
| — | 7570 | 7570 |
| — | 7647 | 7647 |
| — | 7777 | 7777 |
| — | 7831 | 7831 |
| — | 7892 | 7892 |
| — | 7895 | 7895 |
| — | 7960 | 7960 |
| — | 8004 | 8004 |
| — | 8197 | 8197 |
| — | 8224 | 8224 |
| — | 8418 | 8418 |
| — | 8485 | 8485 |
| — | 8523 | 8523 |
| — | 8527 | 8527 |
| — | 8558 | 8558 |
| — | 8669 | 8669 |
| — | 8733 | 8733 |
| — | 8789 | 8789 |
| — | 8809 | 8809 |
| — | 8916 | 8916 |
| — | 8943 | 8943 |
| — | 9005 | 9005 |
| — | 9112 | 9112 |
| — | 9136 | 9136 |
| — | 9146 | 9146 |
| — | 9164 | 9164 |
| — | 9391 | 9391 |
| — | 9416 | 9416 |
| — | 9531 | 9531 |
| — | 9568 | 9568 |
| — | 9939 | 9939 |
| Series | Number | Full Ticket |
|---|---|---|
| — | 0041 | 0041 |
| — | 0104 | 0104 |
| — | 0475 | 0475 |
| — | 0662 | 0662 |
| — | 0895 | 0895 |
| — | 0921 | 0921 |
| — | 0941 | 0941 |
| — | 0943 | 0943 |
| — | 1022 | 1022 |
| — | 1096 | 1096 |
| — | 1166 | 1166 |
| — | 1236 | 1236 |
| — | 1274 | 1274 |
| — | 1281 | 1281 |
| — | 1366 | 1366 |
| — | 1516 | 1516 |
| — | 1657 | 1657 |
| — | 1695 | 1695 |
| — | 1746 | 1746 |
| — | 1787 | 1787 |
| — | 1862 | 1862 |
| — | 1868 | 1868 |
| — | 2076 | 2076 |
| — | 2134 | 2134 |
| — | 2228 | 2228 |
| — | 2253 | 2253 |
| — | 2293 | 2293 |
| — | 2313 | 2313 |
| — | 2443 | 2443 |
| — | 2447 | 2447 |
| — | 2471 | 2471 |
| — | 2500 | 2500 |
| — | 2530 | 2530 |
| — | 2679 | 2679 |
| — | 2750 | 2750 |
| — | 2893 | 2893 |
| — | 2940 | 2940 |
| — | 2948 | 2948 |
| — | 2958 | 2958 |
| — | 2959 | 2959 |
| — | 3034 | 3034 |
| — | 3070 | 3070 |
| — | 3212 | 3212 |
| — | 3267 | 3267 |
| — | 3284 | 3284 |
| — | 3353 | 3353 |
| — | 3398 | 3398 |
| — | 3670 | 3670 |
| — | 3777 | 3777 |
| — | 3960 | 3960 |
| — | 4076 | 4076 |
| — | 4135 | 4135 |
| — | 4196 | 4196 |
| — | 4220 | 4220 |
| — | 4226 | 4226 |
| — | 4465 | 4465 |
| — | 4502 | 4502 |
| — | 4536 | 4536 |
| — | 4595 | 4595 |
| — | 4642 | 4642 |
| — | 4648 | 4648 |
| — | 4700 | 4700 |
| — | 4725 | 4725 |
| — | 4857 | 4857 |
| — | 5093 | 5093 |
| — | 5130 | 5130 |
| — | 5173 | 5173 |
| — | 5283 | 5283 |
| — | 5376 | 5376 |
| — | 5379 | 5379 |
| — | 5389 | 5389 |
| — | 5404 | 5404 |
| — | 5562 | 5562 |
| — | 5564 | 5564 |
| — | 5568 | 5568 |
| — | 5696 | 5696 |
| — | 5697 | 5697 |
| — | 5728 | 5728 |
| — | 5803 | 5803 |
| — | 5807 | 5807 |
| — | 5843 | 5843 |
| — | 5858 | 5858 |
| — | 5937 | 5937 |
| — | 5982 | 5982 |
| — | 6144 | 6144 |
| — | 6388 | 6388 |
| — | 6476 | 6476 |
| — | 6491 | 6491 |
| — | 6549 | 6549 |
| — | 6557 | 6557 |
| — | 6804 | 6804 |
| — | 6831 | 6831 |
| — | 7061 | 7061 |
| — | 7140 | 7140 |
| — | 7223 | 7223 |
| — | 7253 | 7253 |
| — | 7355 | 7355 |
| — | 7417 | 7417 |
| — | 7464 | 7464 |
| — | 7522 | 7522 |
| — | 7556 | 7556 |
| — | 7664 | 7664 |
| — | 7727 | 7727 |
| — | 7732 | 7732 |
| — | 7885 | 7885 |
| — | 8011 | 8011 |
| — | 8017 | 8017 |
| — | 8124 | 8124 |
| — | 8162 | 8162 |
| — | 8190 | 8190 |
| — | 8194 | 8194 |
| — | 8229 | 8229 |
| — | 8337 | 8337 |
| — | 8435 | 8435 |
| — | 8570 | 8570 |
| — | 8604 | 8604 |
| — | 8656 | 8656 |
| — | 8800 | 8800 |
| — | 8840 | 8840 |
| — | 8926 | 8926 |
| — | 9081 | 9081 |
| — | 9090 | 9090 |
| — | 9132 | 9132 |
| — | 9141 | 9141 |
| — | 9207 | 9207 |
| — | 9299 | 9299 |
| — | 9548 | 9548 |
| — | 9589 | 9589 |
| — | 9647 | 9647 |
| — | 9650 | 9650 |
| — | 9665 | 9665 |
| — | 9677 | 9677 |
| — | 9732 | 9732 |
| — | 9797 | 9797 |
| — | 9812 | 9812 |
| — | 9843 | 9843 |
| — | 9868 | 9868 |
| — | 9880 | 9880 |
More DHANALEKSHMI draws
View all DHANALEKSHMI →DHANALEKSHMI DL-64th Result — FAQs
When was the DHANALEKSHMI DL-64th result declared?
The DHANALEKSHMI DL-64th result on this page was declared on August 5, 2026. Kerala State Lottery draws are normally held at 3:00 PM IST, and results are published here shortly afterwards.
How do I claim a Kerala lottery prize?
Prizes up to ₹5,000 can be collected from any authorised Kerala Lottery agent. Prizes above ₹5,000 must be claimed at the Directorate of Kerala State Lotteries office in Thiruvananthapuram within 30 days of the draw, along with the original winning ticket, valid photo ID and a completed claim form.
Where can I verify these winning numbers officially?
Every result page links the official PDF published by the Directorate of Kerala State Lotteries. Always verify your ticket against the official PDF before claiming a prize.
Is this an official Kerala government website?
No. This is an independent informational website that republishes publicly released Kerala State Lottery results and links back to the official source documents.
ഇന്നത്തെ കേരള ലോട്ടറി ഫലം എവിടെ കാണാം?
ഇന്നത്തെ DHANALEKSHMI ഫലം ഈ പേജിൽ തന്നെ ലഭ്യമാണ്. ഉച്ചയ്ക്ക് 3 മണി മുതൽ തത്സമയ നമ്പറുകൾ ഇവിടെ പ്രസിദ്ധീകരിക്കുന്നു; ഔദ്യോഗിക PDF വന്നാൽ ഉടൻ അപ്ഡേറ്റ് ചെയ്യും.
About this draw
The DHANALEKSHMI DL-64th result was declared on August 5, 2026. The DHANALEKSHMI draw is conducted every Wednesday at 3:00 PM IST by the Directorate of Kerala State Lotteries. A total of 374 winners were announced across 10 prize categories.
The first prize of ₹10,000,000 went to ticket DZ-380334. All winning numbers listed above are taken from the official result document linked on this page.
Prizes up to ₹5,000 can be collected from any authorised Kerala Lottery agent. Higher prizes must be claimed at the Directorate office in Thiruvananthapuram within 30 days of the draw with the original ticket and valid photo ID.
Browse all Kerala Lottery results, use our number search, or check the weekly schedule for upcoming draws.